<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Slides &#187; princeton corporate solutions</title>
	<atom:link href="http://healthyslides.com/tag/princeton-corporate-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthyslides.com</link>
	<description>Slide your way to live a healthy life</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OTC Pink Sheets &#8211; Real Business Publicity &#8211; OTCBB</title>
		<link>http://healthyslides.com/otc-pink-sheets-real-business-publicity-otcbb.html</link>
		<comments>http://healthyslides.com/otc-pink-sheets-real-business-publicity-otcbb.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:09:04 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[OTC Pink Sheets]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[Over The Counter Bulletin Board]]></category>
		<category><![CDATA[princeton corporate solutions]]></category>

		<guid isPermaLink="false">http://healthyslides.com/otc-pink-sheets-real-business-publicity-otcbb.html</guid>
		<description><![CDATA[We get calls all day, every day from companies that talk about 'wanting' real corporate publicity that will transform their company but few have the stomach for what it really takes and even fewer have the financial dedication it takes to obliterate their competition and take their rightful place at the top of the food chain.]]></description>
		<wfw:commentRss>http://healthyslides.com/otc-pink-sheets-real-business-publicity-otcbb.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Reverse Merger &#8211; Public Company Merger &#8211; Reverse IPO</title>
		<link>http://healthyslides.com/public-reverse-merger-public-company-merger-reverse-ipo.html</link>
		<comments>http://healthyslides.com/public-reverse-merger-public-company-merger-reverse-ipo.html#comments</comments>
		<pubDate>Mon, 31 May 2010 07:21:24 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[Over The Counter Bulletin Board]]></category>
		<category><![CDATA[over the counter bulletin board otcbb]]></category>
		<category><![CDATA[princeton corporate solutions]]></category>
		<category><![CDATA[public company merger]]></category>
		<category><![CDATA[public reverse merger]]></category>
		<category><![CDATA[reverse cash merger]]></category>
		<category><![CDATA[reverse ipo]]></category>

		<guid isPermaLink="false">http://healthyslides.com/public-reverse-merger-public-company-merger-reverse-ipo.html</guid>
		<description><![CDATA[If you are trying to raise capital with a PPM or public entity like OTCBB you need to understand the mind of the investor. After the business plan sells the investor on the business concept you need to sell them on you and your executive staff. You need to stack your executive positions with professionals with a proven track record of success and possess a solid reputation in the industry. You must paint the picture for investors that your business is run by the who's who in your industry and this pedigree is demonstrated by your education, degree, grades in college, professional organizations of which you have been and are currently a member, advisory board positions with other corporate organizations, a track record of setting up and maintaining strategic alliances, networking contacts and more.]]></description>
		<wfw:commentRss>http://healthyslides.com/public-reverse-merger-public-company-merger-reverse-ipo.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Corporate Capital? Take Your Company Public</title>
		<link>http://healthyslides.com/need-corporate-capital-take-your-company-public.html</link>
		<comments>http://healthyslides.com/need-corporate-capital-take-your-company-public.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 07:03:25 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[how to take a company public]]></category>
		<category><![CDATA[how to take company public]]></category>
		<category><![CDATA[how to take your company public]]></category>
		<category><![CDATA[princeton corporate solutions]]></category>
		<category><![CDATA[private placement memo]]></category>
		<category><![CDATA[private placement memos]]></category>
		<category><![CDATA[take company public]]></category>
		<category><![CDATA[take my company public]]></category>
		<category><![CDATA[take your company public]]></category>

		<guid isPermaLink="false">http://healthyslides.com/need-corporate-capital-take-your-company-public.html</guid>
		<description><![CDATA[Most companies who are on the venture capital trail are not set up properly to attract investors. When an investor looks at your business plan and private placement memorandum they are looking for certain things. Of course funding sources look for the obvious, a solid business model, positive cash flow, industry genre with solid future growth, recession proof business (if there even is such a thing) and minimal debt.]]></description>
		<wfw:commentRss>http://healthyslides.com/need-corporate-capital-take-your-company-public.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Your Company Public and Use Securities For Loan</title>
		<link>http://healthyslides.com/take-your-company-public-and-use-securities-for-loan.html</link>
		<comments>http://healthyslides.com/take-your-company-public-and-use-securities-for-loan.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 08:18:03 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[company go public]]></category>
		<category><![CDATA[corporate structuring]]></category>
		<category><![CDATA[how to go public]]></category>
		<category><![CDATA[how to take a company public]]></category>
		<category><![CDATA[how to take company public]]></category>
		<category><![CDATA[how to take your company public]]></category>
		<category><![CDATA[investor relations services]]></category>
		<category><![CDATA[princeton corporate solutions]]></category>
		<category><![CDATA[small business corporate structure]]></category>

		<guid isPermaLink="false">http://healthyslides.com/take-your-company-public-and-use-securities-for-loan.html</guid>
		<description><![CDATA[Many entrepreneurs and executives want to move forward with the process of going public merely for the ability to raise capital through the sale of stock. They usually don't think of the strategies necessary to keep the momentum going such as how much equity to give up initially, how much equity to sell ongoing, how to capitalize off of the use of the securities as collateral for loans and lines of credit and so on.]]></description>
		<wfw:commentRss>http://healthyslides.com/take-your-company-public-and-use-securities-for-loan.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Your Business Public Without Breaking The Bank</title>
		<link>http://healthyslides.com/take-your-business-public-without-breaking-the-bank.html</link>
		<comments>http://healthyslides.com/take-your-business-public-without-breaking-the-bank.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 08:09:33 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[direct public offering]]></category>
		<category><![CDATA[direct public offerings]]></category>
		<category><![CDATA[dpo direct public offering]]></category>
		<category><![CDATA[global direct public offering]]></category>
		<category><![CDATA[how to take a company public]]></category>
		<category><![CDATA[how to take company public]]></category>
		<category><![CDATA[how to take your company public]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[princeton corporate solutions]]></category>
		<category><![CDATA[shareholder company]]></category>

		<guid isPermaLink="false">http://healthyslides.com/take-your-business-public-without-breaking-the-bank.html</guid>
		<description><![CDATA[In these monetarily depressing times businesses are looking outside the box for a localized injection of economic stimulus. Banks are hording their bags of government bailout money while the small business owner is forced to fend for themselves. Nothing but doom and gloom seem to infest all aspects of present and near future financial forecasts.]]></description>
		<wfw:commentRss>http://healthyslides.com/take-your-business-public-without-breaking-the-bank.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Take My Company Public\&#8221;</title>
		<link>http://healthyslides.com/how-do-i-take-my-company-public.html</link>
		<comments>http://healthyslides.com/how-do-i-take-my-company-public.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:39:34 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[going public]]></category>
		<category><![CDATA[how to go public]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[princeton corporate solutions]]></category>
		<category><![CDATA[princetoncorporatesolutions.com]]></category>
		<category><![CDATA[take company public otcbb]]></category>
		<category><![CDATA[take company public pink sheets]]></category>
		<category><![CDATA[take company public public shell]]></category>
		<category><![CDATA[take company public reverse merger]]></category>
		<category><![CDATA[take your company public]]></category>

		<guid isPermaLink="false">http://healthyslides.com/how-do-i-take-my-company-public.html</guid>
		<description><![CDATA[Take Your Company Public: Beware of Scams! Many entrepreneurs dream of taking their company public and expanding their venture into an international enterprise that begins to hemorrhage investment capital and profits from the get-go but then reality sets in as one begins to navigate the dingy, shark infested waters of the 'go public' market place.]]></description>
		<wfw:commentRss>http://healthyslides.com/how-do-i-take-my-company-public.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Your Company Public: The Machiavellian Method of Fund Raising&#8230;Get Ready!</title>
		<link>http://healthyslides.com/take-your-company-public-the-machiavellian-method-of-fund-raising-get-ready.html</link>
		<comments>http://healthyslides.com/take-your-company-public-the-machiavellian-method-of-fund-raising-get-ready.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 08:03:29 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[investor finder]]></category>
		<category><![CDATA[investor finder service]]></category>
		<category><![CDATA[investor finder services]]></category>
		<category><![CDATA[investor finders]]></category>
		<category><![CDATA[james scott]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[princeton corporate solutions]]></category>
		<category><![CDATA[take a company public]]></category>
		<category><![CDATA[take my company public]]></category>
		<category><![CDATA[take your company public]]></category>

		<guid isPermaLink="false">http://healthyslides.com/take-your-company-public-the-machiavellian-method-of-fund-raising-get-ready.html</guid>
		<description><![CDATA[The psychological profile of business proprietors and entrepreneurs in general boasts the critical 'Risk Taker' element which allows one to take the leap from the financial security of a 9 - 5 job to the dicey waters of action based, success based income generation meaning: No Sales = No Money and No Food.]]></description>
		<wfw:commentRss>http://healthyslides.com/take-your-company-public-the-machiavellian-method-of-fund-raising-get-ready.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

