<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthySlides &#187; conditions</title>
	<atom:link href="http://healthyslides.com/tag/conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthyslides.com</link>
	<description>Gives you the best Health and Fitness Programs</description>
	<lastBuildDate>Wed, 23 May 2012 10:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Real Truth About Weight Loss Plans</title>
		<link>http://healthyslides.com/the-real-truth-about-weight-loss-plans.html</link>
		<comments>http://healthyslides.com/the-real-truth-about-weight-loss-plans.html#comments</comments>
		<pubDate>Mon, 22 Aug 2011 07:41:19 +0000</pubDate>
		<dc:creator>Cameron Manesh</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://healthyslides.com/the-real-truth-about-weight-loss-plans.html</guid>
		<description><![CDATA[First off, anytime you are 20 percent obese (body weight more than 160lb for a normal grown-up female or more than 205lb for an average grown-up male), you're 8 times more expected to get high blood pressure than anyone of a normal weight.]]></description>
		<wfw:commentRss>http://healthyslides.com/the-real-truth-about-weight-loss-plans.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthritis Low Impact Exercise Can Help Improve Pain From The Disease</title>
		<link>http://healthyslides.com/arthritis-low-impact-exercise-can-help-improve-pain-from-the-disease.html</link>
		<comments>http://healthyslides.com/arthritis-low-impact-exercise-can-help-improve-pain-from-the-disease.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 08:37:51 +0000</pubDate>
		<dc:creator>Lizzie S Joyner</dc:creator>
				<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[arthritis low impact exercise]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[rhumetoid arthritis]]></category>

		<guid isPermaLink="false">http://healthyslides.com/arthritis-low-impact-exercise-can-help-improve-pain-from-the-disease.html</guid>
		<description><![CDATA[When someone first realizes they have arthritis exercise could be the farthest thing from their mind. They have felt the discomfort from the deteriorative illness and after reading extensively about it may believe that exercising may cause extra pain. most doctors counsel that those with arthritis exercise frequently to help scale back the has effects on it can have on the joints.]]></description>
		<wfw:commentRss>http://healthyslides.com/arthritis-low-impact-exercise-can-help-improve-pain-from-the-disease.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  healthyslides.com/tag/conditions/feed/ ) in 0.37935 seconds, on May 23rd, 2012 at 5:48 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2012 at 6:48 pm UTC -->
